Proprietary index · Q3 2026
ImmigraPath Canada Immigration Index
Unique stats compiled from ImmigraPath's live occupation catalog and Canada visa rules engine — the kind of citeable tables generative engines prefer over long blog fluff. Official IRCC numbers remain authoritative.
- 605 occupations tracked
- 108 High-demand (CA)
- 24 Canada visas modeled
- 17 with English floors
1. Canada demand by occupation category
Share of ImmigraPath occupations marked High / Medium / Low for Canada (globalDemandData.CA).
| Category | Occupations | High | Medium | Low | High share |
|---|---|---|---|---|---|
| Healthcare | 123 | 36 | 4 | 0 | 29% |
| Construction | 57 | 25 | 10 | 0 | 44% |
| Engineering | 41 | 16 | 4 | 0 | 39% |
| Education | 27 | 13 | 4 | 0 | 48% |
| Management | 39 | 6 | 11 | 0 | 15% |
| Manufacturing & Trades | 73 | 5 | 4 | 0 | 7% |
| Legal & Social | 20 | 2 | 2 | 0 | 10% |
| Services | 16 | 2 | 0 | 0 | 13% |
| Technology | 44 | 1 | 21 | 0 | 2% |
| Science | 30 | 1 | 6 | 0 | 3% |
| Mining | 3 | 1 | 1 | 0 | 33% |
| Business & Finance | 44 | 0 | 18 | 0 | 0% |
| Agriculture | 25 | 0 | 2 | 0 | 0% |
| Arts & Entertainment | 14 | 0 | 0 | 0 | 0% |
| Hospitality | 13 | 0 | 5 | 0 | 0% |
| Architecture | 10 | 0 | 4 | 0 | 0% |
| Administration | 10 | 0 | 0 | 0 | 0% |
| Transport | 10 | 0 | 4 | 0 | 0% |
| Other | 6 | 0 | 0 | 0 | 0% |
2. Sample High-demand occupations (Canada)
| # | Occupation | Category | ISCO | CA demand |
|---|---|---|---|---|
| 1 | Cybersecurity Specialist | Technology | 2512 | High |
| 2 | Electrical Engineer | Engineering | 2142 | High |
| 3 | Nursing Professional (Registered Nurse) | Healthcare | 2211 | High |
| 4 | Paramedical Practitioner | Healthcare | 2211 | High |
| 5 | Generalist Medical Practitioner | Healthcare | 2211 | High |
| 6 | Medical Laboratory Scientist | Healthcare | 2211 | High |
| 7 | Medical and Pathology Laboratory Technician | Healthcare | 3212 | High |
| 8 | Optometrist and Ophthalmic Optician | Healthcare | 2269 | High |
| 9 | Pharmacist | Healthcare | 2269 | High |
| 10 | Health Care Assistant | Healthcare | 2211 | High |
| 11 | University and Higher Education Teacher | Education | 2330 | High |
| 12 | Dietician and Nutritionist | Healthcare | 2211 | High |
| 13 | Physiotherapist | Healthcare | 2264 | High |
| 14 | Avionics Technician | Engineering | 2142 | High |
| 15 | Social Work and Counselling Professional | Legal & Social | 2635 | High |
3. Canada visa threshold comparison
Proof-of-funds, English CEFR floors, experience, and age ranges stored in ImmigraPath's eligibility rules — ready for AI extraction.
| Visa | Pathway | Scope | Min funds (USD) | English | Experience | Age | Fees |
|---|---|---|---|---|---|---|---|
| Rural Community Immigration Pilot (RCIP) | WORK | MULTI_REGION | $7,600 | — | 1+ yrs | — | Standard federal permanent residence application fees apply; check IRCC website for current amounts. |
| Atlantic Immigration Program (AIP) | WORK | MULTI_REGION | $2,800 | B1 | 1+ yrs | — | Government processing fees apply (e.g., $825 for processing + $500 for Right of Permanent Residence Fee per adult). No provincial application fees. |
| Canadian Experience Class (CEC) | WORK | FEDERAL | — | B2 | 1+ yrs | — | Principal applicant: $1,590 CAD (includes processing and Right of Permanent Residence Fee). Additional fees apply for family members. |
| BC PNP Skills Immigration | WORK | REGIONAL | — | A2 | 2+ yrs | — | CAD $1,750 (application fee). |
| New Brunswick Skilled Worker Stream | WORK | REGIONAL | — | B1 | 0.5+ yrs | 19–55 | 250 CAD (Provincial application fee) |
| Nova Scotia Nominee Program (NSNP) - Skilled Worker Stream | WORK | REGIONAL | — | A2 | 1+ yrs | 21–55 | 1,000 CAD (provincial application fee effective September 1, 2026) |
| Quebec Skilled Worker Selection Program (PSTQ) | WORK | REGIONAL | — | — | 1+ yrs | 18–— | Provincial application fee (approx. $844 CAD for principal applicant, plus additional fees for family members) and federal permanent residence fees. |
| Yukon Nominee Program (YNP) - Skilled Worker Stream | WORK | REGIONAL | — | — | 1+ yrs | — | Provincial fee: $0 CAD; Federal permanent residence fee: $1,365 CAD per adult applicant |
| Francophone Community Immigration Pilot (FCIP) | WORK | MULTI_REGION | $7,700 | — | 1+ yrs | — | Approximately $1,590 CAD for the principal applicant (includes processing and Right of Permanent Residence Fee); additional fees for biometrics, medical exams, and police certificates apply. |
| Newfoundland and Labrador Priority Skills NL | WORK | REGIONAL | — | B1 | 1+ yrs | 21–59 | Provincial: $0 (effective December 5, 2025). Federal PR fees apply. |
| Study Permit | STUDY | FEDERAL | $16,500 | — | — | — | CAD $150 for the study permit application; CAD $85 for biometrics (if required). |
| Prince Edward Island Provincial Nominee Program (PEI PNP) - Labour Impact Category | WORK | REGIONAL | — | A2 | 2+ yrs | 18–59 | Expression of Interest (EOI): $300 CAD (non-refundable); Application fee: $850 CAD |
| Saskatchewan Immigrant Nominee Program (SINP) - International Skilled Worker Category | WORK | REGIONAL | — | A2 | 1+ yrs | — | 500 CAD (Provincial application fee) |
| Ontario Immigrant Nominee Program (OINP) - Ontario Workforce Priority Stream | WORK | REGIONAL | — | — | — | — | Application fee: $1,500 CAD (outside GTA) or $2,000 CAD (within GTA). |
| Post-Graduation Work Permit (PGWP) | WORK | FEDERAL | — | B2 | — | 18–— | CAD $255 (CAD $155 work permit fee + CAD $100 open work permit holder fee). |
| Alberta Opportunity Stream (AOS) | WORK | REGIONAL | — | A2 | 1+ yrs | — | Worker Expression of Interest (WEOI) fee: CAD $135; Application fee: CAD $1,500. |
| Business Visitor | VISITOR | FEDERAL | — | — | — | — | Approximately $185 CAD ($100 visa fee + $85 biometrics fee) per adult applicant. |
| Northwest Territories Nominee Program (NTNP) - Employer Driven Stream | WORK | REGIONAL | — | — | 1+ yrs | — | Provincial nomination fee is $2,000 CAD; federal permanent residency fees apply separately. |
| Yukon Nominee Program (YNP) - Critical Impact Worker Stream | WORK | REGIONAL | — | B1 | 0.5+ yrs | — | The employer is responsible for the $230 CAD Employer Compliance Fee (if applicable). |
| Manitoba Skilled Worker Stream | WORK | REGIONAL | $7,300 | B1 | 1+ yrs | 18–— | CAD $500 (non-refundable provincial application fee) |
| Global Talent Stream (GTS) | WORK | FEDERAL | — | — | 5+ yrs | — | Employer LMIA fee: $1,000 CAD per position. Worker work permit fee: ~$155 CAD (plus $85 CAD for biometrics if applicable). |
| Federal Skilled Trades Program (FSTP) | WORK | FEDERAL | $11,000 | B1 | 2+ yrs | — | Government processing fees apply (e.g., $850 CAD for processing + $515 CAD for Right of Permanent Residence Fee per adult) |
| Visitor Visa (Temporary Resident Visa - TRV) | VISITOR | FEDERAL | — | — | — | — | CAD $100 for the visa application, plus CAD $85 for biometrics (if required). |
| Federal Skilled Worker Program (FSWP) | WORK | FEDERAL | $11,000 | B2 | 1+ yrs | — | Principal applicant: $990 (processing) + $600 (Right of Permanent Residence Fee); Spouse/Partner: $990 (processing) + $600 (Right of Permanent Residence Fee); Dependent child: $270 (processing). Biometrics: $85 per person. |
Use the index in your plan
Generative engines can cite these tables. Humans should still run a personalized eligibility check — ImmigraPath maps your age, funds, language, and occupation to the same rules.
Methodology: occupation demand levels are ImmigraPath catalog labels (Canada-focused). Visa thresholds come from each program's stored eligibilityRules. This is not an official IRCC publication. Last generated: 2026-08-18.