Official invitation rounds
Canada draws & scores
Express Entry invitation rounds (all-program, CEC, PNP, and category-based) with published CRS cut-offs.
Last synced Aug 16, 2026 · we refresh from official pages daily when cron is set.
Which streams look more approachable
Built from published cut-offs only. This is a reading of recent rounds — not a forecast of the next invitation or a promise you will be picked.
Physicians with Canadian Work Experience, 2026-Version 1
more openLatest cut-off 223 · Jun 24, 2026 · median 196
Recent cut-offs rose
Skilled Military Recruits, 2026-Version 1
more openLatest cut-off 368 · Jul 23, 2026 · median 368
Not enough rounds
French-Language proficiency 2026-Version 2
more openLatest cut-off 391 · Aug 6, 2026 · median 405
Recent cut-offs eased
Senior managers with Canadian Work Experience, 2026-Version 1
more openLatest cut-off 392 · Jul 10, 2026 · median 411
Recent cut-offs eased
Education occupations (Version 1)
selectiveLatest cut-off 462 · Sep 17, 2025 · median 462
Not enough rounds
Transport Occupations, 2026-Version 2
selectiveLatest cut-off 470 · Aug 7, 2026 · median 470
Not enough rounds
Healthcare and Social Services Occupations, 2026-Version 3
selectiveLatest cut-off 475 · Jun 25, 2026 · median 471
Recent cut-offs stable
Trades Occupations, 2026-Version 3
selectiveLatest cut-off 477 · Apr 2, 2026 · median 491
Recent cut-offs eased
Canadian Experience Class
selectiveLatest cut-off 516 · Aug 5, 2026 · median 516
Recent cut-offs stable
Provincial Nominee Program
highly selectiveLatest cut-off 768 · Aug 4, 2026 · median 756
Recent cut-offs rose
Published rounds
| Date | Stream | # | Cut-off | Invitations | Source |
|---|---|---|---|---|---|
| Aug 7, 2026 | Transport Occupations, 2026-Version 2 | 434 | 470 CRS | 300 | Official |
| Aug 6, 2026 | French-Language proficiency 2026-Version 2 | 433 | 391 CRS | 5000 | Official |
| Aug 5, 2026 | Canadian Experience Class | 432 | 516 CRS | 3000 | Official |
| Aug 4, 2026 | Provincial Nominee Program | 431 | 768 CRS | 507 | Official |
| Jul 23, 2026 | Skilled Military Recruits, 2026-Version 1 | 430 | 368 CRS | 4 | Official |
| Jul 22, 2026 | French-Language proficiency 2026-Version 2 | 429 | 399 CRS | 5000 | Official |
| Jul 21, 2026 | Canadian Experience Class | 428 | 516 CRS | 2000 | Official |
| Jul 20, 2026 | Provincial Nominee Program | 427 | 744 CRS | 511 | Official |
| Jul 10, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 426 | 392 CRS | 500 | Official |
| Jul 9, 2026 | French-Language proficiency 2026-Version 2 | 425 | 420 CRS | 5000 | Official |
| Jul 7, 2026 | Canadian Experience Class | 424 | 517 CRS | 2000 | Official |
| Jul 6, 2026 | Provincial Nominee Program | 423 | 708 CRS | 534 | Official |
| Jun 25, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 422 | 475 CRS | 4000 | Official |
| Jun 24, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 421 | 223 CRS | 271 | Official |
| Jun 23, 2026 | Canadian Experience Class | 420 | 516 CRS | 4000 | Official |
| Jun 22, 2026 | Provincial Nominee Program | 419 | 730 CRS | 955 | Official |
| May 28, 2026 | French-Language proficiency 2026-Version 2 | 418 | 409 CRS | 4500 | Official |
| May 27, 2026 | Canadian Experience Class | 417 | 518 CRS | 3000 | Official |
| May 25, 2026 | Provincial Nominee Program | 416 | 805 CRS | 334 | Official |
| May 11, 2026 | Provincial Nominee Program | 415 | 798 CRS | 380 | Official |
| Apr 29, 2026 | French-Language proficiency 2026-Version 2 | 414 | 400 CRS | 4000 | Official |
| Apr 28, 2026 | Canadian Experience Class | 413 | 514 CRS | 2000 | Official |
| Apr 27, 2026 | Provincial Nominee Program | 412 | 795 CRS | 473 | Official |
| Apr 15, 2026 | French-Language proficiency 2026-Version 2 | 411 | 419 CRS | 4000 | Official |
| Apr 14, 2026 | Canadian Experience Class | 410 | 515 CRS | 2000 | Official |
| Apr 13, 2026 | Provincial Nominee Program | 409 | 786 CRS | 324 | Official |
| Apr 2, 2026 | Trades Occupations, 2026-Version 3 | 408 | 477 CRS | 3000 | Official |
| Mar 31, 2026 | Canadian Experience Class | 407 | 509 CRS | 2250 | Official |
| Mar 30, 2026 | Provincial Nominee Program | 406 | 802 CRS | 356 | Official |
| Mar 18, 2026 | French-Language proficiency 2026-Version 2 | 405 | 393 CRS | 4000 | Official |
| Mar 17, 2026 | Canadian Experience Class | 404 | 507 CRS | 4000 | Official |
| Mar 16, 2026 | Provincial Nominee Program | 403 | 742 CRS | 362 | Official |
| Mar 5, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 402 | 429 CRS | 250 | Official |
| Mar 4, 2026 | French-Language proficiency 2026-Version 2 | 401 | 397 CRS | 5500 | Official |
| Mar 3, 2026 | Canadian Experience Class | 400 | 508 CRS | 4000 | Official |
| Mar 2, 2026 | Provincial Nominee Program | 399 | 710 CRS | 264 | Official |
| Feb 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 398 | 467 CRS | 4000 | Official |
| Feb 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 397 | 169 CRS | 391 | Official |
| Feb 17, 2026 | Canadian Experience Class | 396 | 508 CRS | 6000 | Official |
| Feb 16, 2026 | Provincial Nominee Program | 395 | 789 CRS | 279 | Official |
| Feb 6, 2026 | French-Language proficiency 2026-Version 2 | 394 | 400 CRS | 8500 | Official |
| Feb 3, 2026 | Provincial Nominee Program | 393 | 749 CRS | 423 | Official |
| Jan 21, 2026 | Canadian Experience Class | 392 | 509 CRS | 6000 | Official |
| Jan 20, 2026 | Provincial Nominee Program | 391 | 746 CRS | 681 | Official |
| Jan 7, 2026 | Canadian Experience Class | 390 | 511 CRS | 8000 | Official |
| Jan 5, 2026 | Provincial Nominee Program | 389 | 711 CRS | 574 | Official |
| Dec 17, 2025 | French language proficiency (Version 1) | 388 | 399 CRS | 6000 | Official |
| Dec 16, 2025 | Canadian Experience Class | 387 | 515 CRS | 5000 | Official |
| Dec 15, 2025 | Provincial Nominee Program | 386 | 731 CRS | 399 | Official |
| Dec 11, 2025 | Healthcare and social services occupations (Version 2) | 385 | 476 CRS | 1000 | Official |
| Dec 10, 2025 | Canadian Experience Class | 384 | 520 CRS | 6000 | Official |
| Dec 8, 2025 | Provincial Nominee Program | 383 | 729 CRS | 1123 | Official |
| Nov 28, 2025 | French language proficiency (Version 1) | 382 | 408 CRS | 6000 | Official |
| Nov 26, 2025 | Canadian Experience Class | 381 | 531 CRS | 1000 | Official |
| Nov 25, 2025 | Provincial Nominee Program | 380 | 699 CRS | 777 | Official |
| Nov 14, 2025 | Healthcare and social services occupations (Version 2) | 379 | 462 CRS | 3500 | Official |
| Nov 12, 2025 | Canadian Experience Class | 378 | 533 CRS | 1000 | Official |
| Nov 10, 2025 | Provincial Nominee Program | 377 | 738 CRS | 714 | Official |
| Oct 29, 2025 | French language proficiency (Version 1) | 376 | 416 CRS | 6000 | Official |
| Oct 28, 2025 | Canadian Experience Class | 375 | 533 CRS | 1000 | Official |
| Oct 27, 2025 | Provincial Nominee Program | 374 | 761 CRS | 302 | Official |
| Oct 15, 2025 | Healthcare and social services occupations (Version 2) | 373 | 472 CRS | 2500 | Official |
| Oct 14, 2025 | Provincial Nominee Program | 372 | 778 CRS | 345 | Official |
| Oct 6, 2025 | French language proficiency (Version 1) | 371 | 432 CRS | 4500 | Official |
| Oct 1, 2025 | Canadian Experience Class | 370 | 534 CRS | 1000 | Official |
| Sep 29, 2025 | Provincial Nominee Program | 369 | 855 CRS | 291 | Official |
| Sep 18, 2025 | Trade occupations (Version 2) | 368 | 505 CRS | 1250 | Official |
| Sep 17, 2025 | Education occupations (Version 1) | 367 | 462 CRS | 2500 | Official |
| Sep 15, 2025 | Provincial Nominee Program | 366 | 746 CRS | 228 | Official |
| Sep 4, 2025 | French language proficiency (Version 1) | 365 | 446 CRS | 4500 | Official |
| Sep 3, 2025 | Canadian Experience Class | 364 | 534 CRS | 1000 | Official |
| Sep 2, 2025 | Provincial Nominee Program | 363 | 772 CRS | 249 | Official |
| Aug 19, 2025 | Healthcare and social services occupations (Version 2) | 362 | 470 CRS | 2500 | Official |
| Aug 18, 2025 | Provincial Nominee Program | 361 | 800 CRS | 192 | Official |
| Aug 8, 2025 | French language proficiency (Version 1) | 360 | 481 CRS | 2500 | Official |
| Aug 7, 2025 | Canadian Experience Class | 359 | 534 CRS | 1000 | Official |
| Aug 6, 2025 | Provincial Nominee Program | 358 | 739 CRS | 225 | Official |
| Jul 22, 2025 | Healthcare and social services occupations (Version 2) | 357 | 475 CRS | 4000 | Official |
| Jul 21, 2025 | Provincial Nominee Program | 356 | 788 CRS | 202 | Official |
| Jul 8, 2025 | Canadian Experience Class | 355 | 518 CRS | 3000 | Official |
ImmigraPath is not a government immigration office, not a law firm, and not a licensed immigration consultant. Scores, draw trackers, forecasts, and pathway suggestions are informational planning tools only — not legal advice and not a guarantee of eligibility, invitation, or visa approval. Always verify current rules on official government websites or with a licensed advisor before you apply.